INGCACISO
Iithegi zeMveliso
UMZEKELO |
IKhowudi yeMveliso ePhambili | CH0110.BM/OX0110.BM |
Uthotho | Omar |
IZINTO & GQIBELA |
Izinto zoMzimba | Ubhedu oluqinileyo |
Isixhobo soMbhobho oshushu & obandayo | 304 Intsimbi engatyiwa |
Umbala | IChrome/Matt Black |
Gqiba | Umbane |
IINKCUKACHA ZOBUGCISA |
I-aerator | Akukho kubandakanywa |
Ipateni yamanzi | Ingxangxasi |
Cofa umngxuma | 32-50mm |
UBUKHULU & IMILINGANISELO |
Ubungakanani beCartridge | 35mm |
Ubungakanani besiseko | 50mm |
Ubude beHose | 50mm |
ISIQINISEKISO |
WATERMARK | Ivunyiwe |
ILayisenisi ye-WATERMARK No | WMK25816 |
WELS | Ivunyiwe |
Inombolo yelayisensi ye-WELS | 1375 |
Inombolo yoBhaliso ye-WELS | T24637 (V) |
WELS Star Rating | inkwenkwezi ezi-6, 4L/M |
IZIQULATHO ZOKUPHAKETHWA |
Imveliso ephambili | 1 x itephu yokuxuba isitya |
Izixhobo zoFakelo | 2 x imibhobho |
ISIQINISEKISO |
Iwaranti yeminyaka eyi-10 | Iminyaka eyi-10 yoTshintsho lweCartridge |
Iwaranti yeminyaka emi-5 | Iminyaka emi-5 isiqinisekiso ngokuchasene nekhatriji kunye nokusilela kwevalvu |
Iwaranti yonyaka o-1 | Isiqinisekiso soNyaka o-1 kwiiwasha kunye ne-O rings丨1 Isiqinisekiso soNyaka ekupheleni |
Inqaku lewaranti | IziCwangciso ezongeziweyo zewaranti zibonelela ngewaranti eyongeziweyo.Nceda uqhagamshelane nathi ngoku okanye ufumane ulwazi oluthe kratya malunga noLwandiso lweWaranti kunye noPhuculo lweeNkonzo ezongezelelweyo kwiphepha lokuphuma. |
Ngaphambili: 1700x800x580mm Ibhafu yeBhafu eMbhoxo eZimeleyo eAkhrilic yeApron eWhite Okulandelayo: IOttimo Solid Brass Square Chrome Basin Mixer Tap Vanity Tap