INGCACISO
Iithegi zeMveliso
UMZEKELO |
IKhowudi yeMveliso ePhambili | OX0120.BM/ CH0120.BM |
Uthotho | Euro Series |
IZINTO & GQIBELA |
Izinto zoMzimba | Ubhedu oluqinileyo |
Isixhobo soMbhobho oshushu & obandayo | iStainless Steel 304 |
Umbala | Matt Black/Chrome |
Gqiba | Umbane |
IINKCUKACHA ZOBUGCISA |
I-aerator | Ibandakanyiwe |
Ipateni yamanzi | Umqolo |
Cofa umngxuma | 32-50mm |
UBUKHULU & IMILINGANISELO |
Ubungakanani beCartridge | 35mm |
Ubungakanani besiseko | 52mm |
ISIQINISEKISO |
WATERMARK | Ivunyiwe |
ILayisenisi ye-WATERMARK No | WMK25816 |
WELS | Ivunyiwe |
Inombolo yelayisensi ye-WELS | 1375 |
Inombolo yoBhaliso ye-WELS | I-T24640 (V) |
WELS Star Rating | 6 Star , 4L/M |
IZIQULATHO ZOKUPHAKETHWA |
Imveliso ephambili | I-1x i-Basin emide yoMxubi |
Izixhobo zoFakelo | 1x Umbhobho oshushu & obandayo, izifakelo ezisezantsi |
ISIQINISEKISO |
Iwaranti yeminyaka eyi-10 | Iminyaka eyi-10 yoTshintsho lweCartridge |
Iwaranti yeminyaka emi-5 | Iminyaka emi-5 isiqinisekiso ngokuchasene nekhatriji kunye nokusilela kwevalvu |
Iwaranti yonyaka o-1 | Isiqinisekiso soNyaka o-1 kwiiwasha kunye ne-O rings丨1 Isiqinisekiso soNyaka ekupheleni |
Inqaku lewaranti | IziCwangciso ezongeziweyo zewaranti zibonelela ngewaranti eyongeziweyo.Nceda uqhagamshelane nathi ngoku okanye ufumane ulwazi oluthe kratya malunga noLwandiso lweWaranti kunye noPhuculo lweeNkonzo ezongezelelweyo kwiphepha lokuphuma. |
Ngaphambili: I-Ottimo Solid Brass Square Black/Chrome Tall Basin Mixer Vanity Mixer Tap Okulandelayo: I-Omar Square Black Ingxangxasi Ende yeBasin Umxubi wegumbi lokuhlambela lobhedu